<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCSE/IGCSE and AS/A Level ICT-Applied ICT</title>
	<atom:link href="http://gcse-ict.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcse-ict.net</link>
	<description>Worksheets, past exam papers, lesson plans, quizzes</description>
	<lastBuildDate>Mon, 02 Aug 2010 07:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BlackBerry users in UAE and Saudi may have services cut</title>
		<link>http://gcse-ict.net/blackberry-users-in-uae-and-saudi-may-have-services-cut/</link>
		<comments>http://gcse-ict.net/blackberry-users-in-uae-and-saudi-may-have-services-cut/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1765</guid>
		<description><![CDATA[(Reuters) &#8211; More than a million BlackBerry users may have key services in Saudi Arabia and the UAE cut off after authorities stepped up demands on smartphone maker Research In Motion for access to encrypted messages sent over the device. BlackBerry&#8217;s Messenger application has spread rapidly in the Gulf Arab region but because the data [...]


Related posts:<ol><li><a href='http://gcse-ict.net/social-media-could-transform-public-services/' rel='bookmark' title='Permanent Link: Social media could transform public services'>Social media could transform public services</a></li>
<li><a href='http://gcse-ict.net/microsoft-releases-biggest-patch-on-record/' rel='bookmark' title='Permanent Link: Microsoft releases biggest patch on record'>Microsoft releases biggest patch on record</a></li>
<li><a href='http://gcse-ict.net/facebook-hits-300-million-users/' rel='bookmark' title='Permanent Link: Facebook hits 300 million users!'>Facebook hits 300 million users!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/blackberry-users-in-uae-and-saudi-may-have-services-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google under investigation by Met police</title>
		<link>http://gcse-ict.net/google-under-investigation-by-met-police/</link>
		<comments>http://gcse-ict.net/google-under-investigation-by-met-police/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1747</guid>
		<description><![CDATA[The UK&#8217;s Metropolitan Police is to investigate Google over its capture of data from unsecured wi-fi networks, following a complaint from human rights group Privacy International. It is likely that the police will interview Google staff in the UK. It is one of many ongoing global investigations into Google. Police say the initial investigation will take [...]


Related posts:<ol><li><a href='http://gcse-ict.net/net-clash-for-web-police-projects/' rel='bookmark' title='Permanent Link: Net clash for web police projects'>Net clash for web police projects</a></li>
<li><a href='http://gcse-ict.net/version-3-of-google%e2%80%99s-chrome-web-browser-is-now-available/' rel='bookmark' title='Permanent Link: Version 3 of Google’s Chrome web browser is now available!'>Version 3 of Google’s Chrome web browser is now available!</a></li>
<li><a href='http://gcse-ict.net/google-stops-censoring-search-results-in-china/' rel='bookmark' title='Permanent Link: Google stops censoring search results in China'>Google stops censoring search results in China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/google-under-investigation-by-met-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In graphics: Supercomputing superpowers</title>
		<link>http://gcse-ict.net/in-graphics-supercomputing-superpowers/</link>
		<comments>http://gcse-ict.net/in-graphics-supercomputing-superpowers/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[super computers]]></category>
		<category><![CDATA[Supercomputing]]></category>
		<category><![CDATA[superpowers]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1739</guid>
		<description><![CDATA[I&#8217;ve seen this on bbc.co.uk. Best ever graphical information about supercomputing. You can use this graphic to explore the world&#8217;s fastest number crunchers or find out more about alternative supercomputer powers . The data used to generate the interactive treemap visualisation come from a draft of the June 2010 TOP500 Supercomputing list. This ranks most [...]


Related posts:<ol><li><a href='http://gcse-ict.net/super-fast-broadband-will-be-available-to-every-home-in-the-uk-by-2020/' rel='bookmark' title='Permanent Link: Super-fast broadband will be available to every home in the UK by 2020'>Super-fast broadband will be available to every home in the UK by 2020</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/in-graphics-supercomputing-superpowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest version of the LittleDog Robot</title>
		<link>http://gcse-ict.net/the-latest-version-of-the-littledog-robot/</link>
		<comments>http://gcse-ict.net/the-latest-version-of-the-littledog-robot/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[littledog]]></category>
		<category><![CDATA[machine learning algorithms]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[university of southern california]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1737</guid>
		<description><![CDATA[This is the more advanced version of the LittleDog robot, created by the University of Southern California. The robot is completely autonomous and trained by machine learning algorithms. The video is real-time, i.e., not sped up. [youtube]http://www.youtube.com/watch?v=nUQsRPJ1dYw[/youtube] Related posts:Towel-folding robot created by US researchers New technology could leave children lonely AS Level Applied ICT (Database [...]


Related posts:<ol><li><a href='http://gcse-ict.net/towel-folding-robot-created-by-us-researchers/' rel='bookmark' title='Permanent Link: Towel-folding robot created by US researchers'>Towel-folding robot created by US researchers</a></li>
<li><a href='http://gcse-ict.net/new-technology-could-leave-children-lonely/' rel='bookmark' title='Permanent Link: New technology could leave children lonely'>New technology could leave children lonely</a></li>
<li><a href='http://gcse-ict.net/cie-as-level-applied-ict-database-tutorial-video/' rel='bookmark' title='Permanent Link: AS Level Applied ICT (Database Tutorial Video)'>AS Level Applied ICT (Database Tutorial Video)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/the-latest-version-of-the-littledog-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level Applied ICT (Database Tutorial Video)</title>
		<link>http://gcse-ict.net/cie-as-level-applied-ict-database-tutorial-video/</link>
		<comments>http://gcse-ict.net/cie-as-level-applied-ict-database-tutorial-video/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A & AS Level]]></category>
		<category><![CDATA[CIE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a level]]></category>
		<category><![CDATA[AS Level Applied ICT]]></category>
		<category><![CDATA[Database Tutorial Video]]></category>
		<category><![CDATA[ict]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1713</guid>
		<description><![CDATA[I created this tutorial for A level students those preparing for CIE Applied ICT exam. In this tutorial i will show you how to solve AS Level Applied ICT November 2008 Question Paper 2. You can download this paper and supporting files from CIE website here: http://www.cie.org.uk/qualifications/academic/uppersec/alevel/subject?assdef_id=731 This is the first part of the tutorial [...]


Related posts:<ol><li><a href='http://gcse-ict.net/the-latest-version-of-the-littledog-robot/' rel='bookmark' title='Permanent Link: The latest version of the LittleDog Robot'>The latest version of the LittleDog Robot</a></li>
<li><a href='http://gcse-ict.net/towel-folding-robot-created-by-us-researchers/' rel='bookmark' title='Permanent Link: Towel-folding robot created by US researchers'>Towel-folding robot created by US researchers</a></li>
<li><a href='http://gcse-ict.net/aqa-a-level-ict/' rel='bookmark' title='Permanent Link: AQA A-level ICT'>AQA A-level ICT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/cie-as-level-applied-ict-database-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GCSE/IGCSE Handbook (Free PDF)</title>
		<link>http://gcse-ict.net/gcse-igcse-handbook-free-pdf/</link>
		<comments>http://gcse-ict.net/gcse-igcse-handbook-free-pdf/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[collecting resources]]></category>
		<category><![CDATA[e book]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Free PDF]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[igcse exams]]></category>
		<category><![CDATA[net]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1708</guid>
		<description><![CDATA[Recently i have been working on compiling and collecting resources about GCSE/IGCSE examinations. So I’ve created an e-book by using Wikipedia Book Creator to help people those preparing for GCSE/IGCSE exams. Here is the quick link to download this e-book: GCSE AND IGCSE HANDBOOK (PDF) Related posts:Q&#038;A: GCSE v IGCSE Facebook hits 300 million users! [...]


Related posts:<ol><li><a href='http://gcse-ict.net/gcse-v-igcse-differences/' rel='bookmark' title='Permanent Link: Q&#038;A: GCSE v IGCSE'>Q&#038;A: GCSE v IGCSE</a></li>
<li><a href='http://gcse-ict.net/facebook-hits-300-million-users/' rel='bookmark' title='Permanent Link: Facebook hits 300 million users!'>Facebook hits 300 million users!</a></li>
<li><a href='http://gcse-ict.net/advantages-of-uk-qualifications-igcse-a-level-aqa-etc/' rel='bookmark' title='Permanent Link: Advantages of UK Qualifications (IGCSE, A level, AQA etc)'>Advantages of UK Qualifications (IGCSE, A level, AQA etc)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/gcse-igcse-handbook-free-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook security hole lets you view your friends live chats</title>
		<link>http://gcse-ict.net/facebook-security-hole-lets-you-view-your-friends-live-chats/</link>
		<comments>http://gcse-ict.net/facebook-security-hole-lets-you-view-your-friends-live-chats/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[profile feature]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security hole]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1703</guid>
		<description><![CDATA[Today i&#8217;ve seen this video on youtube showing how you can view your friends live chats and pending friend requests on facebook. This was one of the biggest security hole on facebook which has been made public. [youtube]http://www.youtube.com/watch?v=ny8ui4delEo[/youtube] After a short time Facebook announced that they have fixed the problem. Here is the update from [...]


Related posts:<ol><li><a href='http://gcse-ict.net/tips-for-teachers-on-facebook/' rel='bookmark' title='Permanent Link: Tips for Teachers on Facebook'>Tips for Teachers on Facebook</a></li>
<li><a href='http://gcse-ict.net/facebook-hits-300-million-users/' rel='bookmark' title='Permanent Link: Facebook hits 300 million users!'>Facebook hits 300 million users!</a></li>
<li><a href='http://gcse-ict.net/endangered-ugandan-gorillas-join-facebook-myspace/' rel='bookmark' title='Permanent Link: Endangered Ugandan gorillas join Facebook, MySpace'>Endangered Ugandan gorillas join Facebook, MySpace</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/facebook-security-hole-lets-you-view-your-friends-live-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0417 (IGCSE ICT) Syllabus changes 2010 to 2011</title>
		<link>http://gcse-ict.net/0417-igcse-ict-syllabus-changes-2010-to-2011/</link>
		<comments>http://gcse-ict.net/0417-igcse-ict-syllabus-changes-2010-to-2011/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIE]]></category>
		<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0417]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[igcse ict]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[syllabus]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1696</guid>
		<description><![CDATA[According to the information that has been posted on CIE website that there will be some changes in the future syllabus of IGCSE ICT (0417). Section 1 There is a new learning outcome: g) describe recent developments in ICT Section 2 The description of Chip readers and PIN pads has been updated to read: - [...]


Related posts:<ol><li><a href='http://gcse-ict.net/gcse-v-igcse-differences/' rel='bookmark' title='Permanent Link: Q&#038;A: GCSE v IGCSE'>Q&#038;A: GCSE v IGCSE</a></li>
<li><a href='http://gcse-ict.net/edexcel-gcse-from-2010-ict/' rel='bookmark' title='Permanent Link: Edexcel GCSE from 2010 ICT'>Edexcel GCSE from 2010 ICT</a></li>
<li><a href='http://gcse-ict.net/gcse-igcse-handbook-free-pdf/' rel='bookmark' title='Permanent Link: GCSE/IGCSE Handbook (Free PDF)'>GCSE/IGCSE Handbook (Free PDF)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/0417-igcse-ict-syllabus-changes-2010-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Chavez tweets!</title>
		<link>http://gcse-ict.net/hugo-chavez-twitter/</link>
		<comments>http://gcse-ict.net/hugo-chavez-twitter/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[mr chavez]]></category>
		<category><![CDATA[república bolivariana de venezuela]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1682</guid>
		<description><![CDATA[Hugo Chavez is on Twitter now! His first tweet was a simple message to say he was off on a working trip to Brazil in Spanish. &#8220;Epa que tal? Aparecí como lo dije: a la medianoche. Pa Brasil me voy. Y muy contento a trabajar por Venezuela. Venceremos!!&#8221; which means &#8220;Hey how&#8217;s it going? I [...]


Related posts:<ol><li><a href='http://gcse-ict.net/twitter-used-to-predict-box-office-hits/' rel='bookmark' title='Permanent Link: Twitter used to predict box office hits'>Twitter used to predict box office hits</a></li>
<li><a href='http://gcse-ict.net/27-interesting-ways-to-use-twitter-in-the-classroom/' rel='bookmark' title='Permanent Link: 27 interesting ways to use Twitter in the classroom'>27 interesting ways to use Twitter in the classroom</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/hugo-chavez-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter used to predict box office hits</title>
		<link>http://gcse-ict.net/twitter-used-to-predict-box-office-hits/</link>
		<comments>http://gcse-ict.net/twitter-used-to-predict-box-office-hits/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office takings]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer scientists]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gcse-ict.net/?p=1661</guid>
		<description><![CDATA[Micro-blogging service Twitter can be used to predict the future box-office takings of blockbuster films, according to researchers at Hewlett Packard (HP). The computer scientists studied 3 million messages &#8211; known as tweets &#8211; about 25 movies, including Avatar. They found the rate at which messages were produced could be used to accurately predict the [...]


Related posts:<ol><li><a href='http://gcse-ict.net/27-interesting-ways-to-use-twitter-in-the-classroom/' rel='bookmark' title='Permanent Link: 27 interesting ways to use Twitter in the classroom'>27 interesting ways to use Twitter in the classroom</a></li>
<li><a href='http://gcse-ict.net/facebook-hits-300-million-users/' rel='bookmark' title='Permanent Link: Facebook hits 300 million users!'>Facebook hits 300 million users!</a></li>
<li><a href='http://gcse-ict.net/net-clash-for-web-police-projects/' rel='bookmark' title='Permanent Link: Net clash for web police projects'>Net clash for web police projects</a></li>
</ol>]]></description>
		<wfw:commentRss>http://gcse-ict.net/twitter-used-to-predict-box-office-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
